PAGA Detroit Handicap
A Flight
ID |
Player |
Rounds |
HDCP |
Start |
33 | JOSE VILLARREAL | 8 | 2 | 2008 |
262 | LARRY BAKER | 6 | 3 | 2024 |
276 | DON Hicks | 2 | 3 | 2025 |
270 | RICK Peer | 5 | 7 | 2025 |
175 | RON ERZEN | 8 | 10 | 2015 |
20 | GARY BRANDANA | 6 | 12 | 2011 |
242 | JOHN MCDONALD | 6 | 12 | 2023 |
6 | BRIAN VILLARREAL | 8 | 13 | 2008 |
172 | JAKE PERRIGAN | 3 | 13 | 2018 |
122 | ROBERT DELOZIER | 5 | 14 | 2014 |
215 | BUTCH GUBBINI | 7 | 14 | 2012 |
265 | BOB Demyan | 1 | 14 | N |
274 | DOUG Cowsert | 1 | 14 | 2025 |
275 | JARED Cowsert | 1 | 15 | 2025 |
221 | Ed Davie | 6 | 15 | 2022 |
132 | TOM COUTS | 8 | 15 | 2011 |
47 | RICHARD GREEN | 8 | 15 | 2012 |
29 | JEFF POLITES | 6 | 16 | 2011 |
269 | DALE Towler | 2 | 16 | 2025 |
272 | ANDREW Mcfiney | 1 | 17 | 2025 |
277 | RICK Podzius | 2 | 18 | 2025 |
38 | MARTY ROE | 8 | 18 | 2011 |
273 | Robert Demyan | 1 | 20 | 2025 |
267 | MATT OPFER | 5 | 21 | 2025 |
259 | YERIK GARZA | 3 | 24 | 2024 |
244 | NOAH BADURA | 1 | 27 | 2023 |
268 | Dave Little | 6 | 36 | 2025 |
B Flight
ID |
Player |
Rounds |
HDCP |
Start |
271 | SCOTT HAROLD | 6 | 3 | 2025 |
180 | Josh Badurra | 1 | 9 | 2015 |
142 | TONY GARZA III | 6 | 13 | 2016 |
209 | Ken Cook | 6 | 15 | 2022 |
233 | MIKE BEAUDRIE | 5 | 16 | 2023 |
223 | Jamie Plascencia | 4 | 16 | 2022 |
53 | TIM PERRIGAN | 8 | 18 | 2012 |
205 | MARK NYE | 8 | 18 | 2022 |
260 | BRIAN ORLANDI | 8 | 19 | 2024 |
261 | ERNIE PETERSON | 7 | 19 | 2024 |
131 | ED SMITH | 8 | 21 | 2016 |
59 | TONY ROE | 3 | 21 | 2011 |
266 | ED Dybus | 7 | 23 | 2025 |
206 | MIKE COATSWORTH | 7 | 23 | 2023 |
230 | JEFF LEIJTEN | 4 | 24 | 2023 |
222 | Jorge Reyna Sr | 3 | 26 | 2022 |
119 | TOM HALEY | 8 | 27 | 2013 |
232 | MARK COWSERT | 4 | 31 | 2023 |
138 | TONY GARZA JR | 5 | 35 | 2016 |
224 | Jorge Reyna Jr | 1 | 39 | 2022 |