PAGA Golf Standings
Top 24
1 | JAKE PERRIGAN | 10 | 242 | 21 |
2 | Ed Davie | 10 | 241 | 21 |
3 | BUTCH GUBBINI | 10 | 231 | 21 |
4 | RICHARD GREEN | 10 | 224 | 20 |
5 | BOB DAIUTO | 10 | 221 | 20 |
6 | MARK COWSERT | 10 | 211 | 15 |
7 | JEFF LEIJTEN | 10 | 210 | 16 |
8 | TIM PERRIGAN | 10 | 207 | 18 |
9 | TOM COUTS | 10 | 206 | 16 |
10 | BRIAN VILLARREAL | 10 | 205 | 18 |
11 | ART MEDINA | 10 | 203 | 17 |
12 | JEFF POLITES | 10 | 201 | 16 |
13 | ROBERT DELOZIER | 10 | 199 | 15 |
14 | MARTY ROE | 10 | 198 | 18 |
15 | Ken Cook | 10 | 197 | 15 |
16 | MARK NYE | 10 | 195 | 16 |
17 | NOE GARZA SR | 10 | 195 | 16 |
18 | TOM HALEY | 10 | 191 | 11 |
19 | ED SMITH | 10 | 191 | 17 |
20 | Jamie Plascencia | 10 | 184 | 15 |
21 | JOSE VILLARREAL | 10 | 182 | 17 |
22 | GARY BRANDANA | 10 | 181 | 16 |
23 | TONY GARZA JR | 10 | 181 | 13 |
24 | JOHN MCDONALD | 10 | 177 | 11 |
Total | Points | | 4873 |
Next 25 - 48
25 | TONY GARZA III | 10 | 173 | 15 |
26 | Jorge Reyna Sr | 10 | 171 | 12 |
27 | JOSH BUTKIN | 7 | 122 | 9 |
28 | MIKE STEVENSON | 7 | 122 | 8 |
29 | SCOTT FLOUTZ | 6 | 111 | 14 |
30 | MIKE BEAUDRIE | 7 | 108 | 9 |
31 | MIKE COATSWORTH | 5 | 97 | 15 |
32 | TONY ROE | 4 | 87 | 20 |
33 | JOE SPEIR | 4 | 74 | 17 |
34 | MIKE RITTER | 5 | 63 | 10 |
35 | MARTY HAMILTON | 3 | 61 | 18 |
36 | NICK COWSERT | 6 | 56 | 0 |
37 | DARREN COX | 2 | 52 | 25 |
38 | DICK FETZER | 4 | 52 | 9 |
39 | KEN COOK JR | 3 | 46 | 12 |
40 | TOM MAJEWSKI | 3 | 39 | 10 |
41 | RAY NADOLSKI | 2 | 29 | 14 |
42 | Josh Badurra | 1 | 26 | 26 |
43 | Jorge Reyna Jr | 1 | 24 | 24 |
44 | NOAH BADURA | 1 | 20 | 20 |
45 | BRENDAN JORGENSEN | 1 | 20 | 20 |
46 | TIM KENNEDY | 2 | 20 | 7 |
47 | CARLOS MURRILLO | 1 | 16 | 16 |
48 | JUAN VILLARREAL | 1 | 16 | 16 |
Total | Points | | 1605 |
Above 49