PAGA Golf Standings
Top 24
1 | TOM COUTS | 8 | 160 | 14 |
2 | BRIAN ORLANDI | 8 | 148 | 11 |
3 | MARK NYE | 8 | 146 | 12 |
4 | RON ERZEN | 8 | 145 | 13 |
5 | RICHARD GREEN | 8 | 143 | 7 |
6 | ED SMITH | 8 | 141 | 10 |
7 | TIM PERRIGAN | 8 | 139 | 12 |
8 | TOM HALEY | 8 | 137 | 10 |
9 | MARTY ROE | 8 | 134 | 13 |
10 | SCOTT HAROLD | 6 | 133 | 16 |
11 | BRIAN VILLARREAL | 8 | 132 | 11 |
12 | JOSE VILLARREAL | 8 | 128 | 11 |
13 | MIKE COATSWORTH | 7 | 127 | 12 |
14 | LARRY BAKER | 6 | 111 | 15 |
15 | BUTCH GUBBINI | 7 | 110 | 9 |
16 | JEFF POLITES | 6 | 108 | 14 |
17 | ED Dybus | 7 | 107 | 2 |
18 | JOHN MCDONALD | 6 | 100 | 12 |
19 | GARY BRANDANA | 6 | 99 | 5 |
20 | Ken Cook | 6 | 97 | 11 |
21 | TONY GARZA III | 6 | 97 | 13 |
22 | Ed Davie | 6 | 95 | 9 |
23 | ERNIE PETERSON | 7 | 89 | 8 |
24 | RICK Peer | 5 | 88 | 12 |
Total | Points | | 2914 |
Next 25 - 48
25 | ROBERT DELOZIER | 5 | 88 | 14 |
26 | MIKE BEAUDRIE | 5 | 80 | 10 |
27 | Jamie Plascencia | 4 | 76 | 8 |
28 | Dave Little | 6 | 70 | 1 |
29 | TONY GARZA JR | 5 | 70 | 6 |
30 | MATT OPFER | 5 | 69 | 9 |
31 | JEFF LEIJTEN | 4 | 59 | 8 |
32 | TONY ROE | 3 | 54 | 16 |
33 | MARK COWSERT | 4 | 53 | 10 |
34 | Jorge Reyna Sr | 3 | 51 | 13 |
35 | YERIK GARZA | 3 | 51 | 16 |
36 | JAKE PERRIGAN | 3 | 44 | 12 |
37 | DON Hicks | 2 | 41 | 15 |
38 | RICK Podzius | 2 | 33 | 12 |
39 | Josh Badurra | 1 | 26 | 26 |
40 | DALE Towler | 2 | 26 | 12 |
41 | DOUG Cowsert | 1 | 20 | 20 |
42 | JARED Cowsert | 1 | 17 | 17 |
43 | ANDREW Mcfiney | 1 | 14 | 14 |
44 | Robert Demyan | 1 | 14 | 14 |
45 | BOB Demyan | 1 | 13 | 13 |
46 | NOAH BADURA | 1 | 11 | 11 |
47 | Jorge Reyna Jr | 1 | 7 | 7 |
48 | | 0 | | |
Total | Points | | |
Above 49