PAGA Golf Standings
Top 24
1 | BRIAN ORLANDI | 10 | 186 | 11 |
2 | RICHARD GREEN | 10 | 185 | 7 |
3 | TOM COUTS | 9 | 184 | 14 |
4 | MARK NYE | 10 | 184 | 12 |
5 | RON ERZEN | 10 | 182 | 13 |
6 | SCOTT HAROLD | 8 | 172 | 16 |
7 | MIKE COATSWORTH | 9 | 169 | 12 |
8 | TOM HALEY | 9 | 162 | 10 |
9 | TIM PERRIGAN | 9 | 161 | 12 |
10 | MARTY ROE | 9 | 159 | 13 |
11 | BRIAN VILLARREAL | 9 | 155 | 11 |
12 | JOSE VILLARREAL | 9 | 147 | 11 |
13 | JOHN MCDONALD | 8 | 146 | 12 |
14 | ED Dybus | 9 | 146 | 2 |
15 | ED SMITH | 8 | 141 | 10 |
16 | GARY BRANDANA | 8 | 140 | 5 |
17 | BUTCH GUBBINI | 8 | 135 | 9 |
18 | JEFF POLITES | 7 | 135 | 14 |
19 | ERNIE PETERSON | 9 | 133 | 8 |
20 | Ed Davie | 8 | 129 | 9 |
21 | TONY GARZA III | 8 | 128 | 13 |
22 | ROBERT DELOZIER | 7 | 128 | 14 |
23 | RICK Peer | 7 | 127 | 12 |
24 | LARRY BAKER | 7 | 125 | 14 |
Total | Points | | 3659 |
Next 25 - 48
25 | Ken Cook | 7 | 123 | 11 |
26 | Dave Little | 8 | 122 | 1 |
27 | MARK COWSERT | 6 | 105 | 10 |
28 | MIKE BEAUDRIE | 6 | 101 | 10 |
29 | TONY GARZA JR | 7 | 99 | 6 |
30 | MATT OPFER | 6 | 96 | 9 |
31 | Jamie Plascencia | 5 | 95 | 8 |
32 | JEFF LEIJTEN | 5 | 82 | 8 |
33 | DON Hicks | 4 | 81 | 15 |
34 | TONY ROE | 4 | 77 | 16 |
35 | RICK Podzius | 4 | 69 | 12 |
36 | JAKE PERRIGAN | 4 | 67 | 12 |
37 | Jorge Reyna Sr | 4 | 67 | 13 |
38 | YERIK GARZA | 4 | 66 | 15 |
39 | Adam Hollister | 2 | 27 | 9 |
40 | DALE Towler | 2 | 26 | 12 |
41 | Josh Badurra | 1 | 26 | 26 |
42 | DOUG Cowsert | 1 | 20 | 20 |
43 | JARED Cowsert | 1 | 17 | 17 |
44 | ANDREW Mcfiney | 1 | 14 | 14 |
45 | Robert Demyan | 1 | 14 | 14 |
46 | BOB Demyan | 1 | 13 | 13 |
47 | NOAH BADURA | 1 | 11 | 11 |
48 | MARTY HAMILTON | 1 | 11 | 11 |
Total | Points | | 1429 |
Above 49