PAGA Detroit Handicap Split Skins Players
17 Lower Flight
1 | 33 | JOSE VILLARREAL | 0 |
2 | 172 | JAKE PERRIGAN | 7 |
3 | 215 | BUTCH GUBBINI | 9 |
4 | 249 | STAN CYBERT | 10 |
5 | 250 | CARLOS MURRILLO | 10 |
6 | 214 | BOB DAIUTO | 10 |
7 | 6 | BRIAN VILLARREAL | 10 |
8 | 20 | GARY BRANDANA | 11 |
9 | 29 | JEFF POLITES | 11 |
10 | 47 | RICHARD GREEN | 11 |
11 | 42 | NOE GARZA SR | 12 |
12 | 235 | ART MEDINA | 12 |
13 | 238 | MARTY HAMILTON | 12 |
14 | 132 | TOM COUTS | 13 |
15 | 183 | RAY NADOLSKI | 14 |
16 | 31 | JOE SPEIR | 14 |
17 | 231 | MIKE STEVENSON | 14 |
18 | 242 | JOHN MCDONALD | 14 |
19 | 244 | NOAH BADURA | 15 |
20 | 245 | JORDAN KURDI | 15 |
21 | 246 | BRENDAN JORGENSEN | 15 |
22 | 247 | TIM KENNEDY | 15 |
23 | 248 | ROY BINGHAM | 15 |
24 | 221 | Ed Davie | 15 |
25 | 240 | DARREN COX | 15 |
26 | 241 | PAM VILLARREAL | 15 |
27 | 38 | MARTY ROE | 15 |
28 | 209 | Ken Cook | 15 |
29 | 122 | ROBERT DELOZIER | 15 |
30 | 223 | Jamie Plascencia | 16 |
31 | 233 | MIKE BEAUDRIE | 16 |
32 | 234 | SCOTT FLOUTZ | 17 |
33 | 131 | ED SMITH | 17 |
34 | 142 | TONY GARZA III | 17 |
35 | 53 | TIM PERRIGAN | 17 |
18 Higher Flight
1 | 180 | Josh Badurra | 18 |
2 | 205 | MARK NYE | 18 |
3 | 59 | TONY ROE | 20 |
4 | 226 | KEN COOK JR | 20 |
5 | 206 | MIKE COATSWORTH | 21 |
6 | 227 | JOSH BUTKIN | 22 |
7 | 243 | MIKE RITTER | 22 |
8 | 230 | JEFF LEIJTEN | 23 |
9 | 232 | MARK COWSERT | 24 |
10 | 173 | JUAN VILLARREAL | 24 |
11 | 56 | TOM MAJEWSKI | 24 |
12 | 119 | TOM HALEY | 27 |
13 | 222 | Jorge Reyna Sr | 27 |
14 | 14 | DICK FETZER | 29 |
15 | 138 | TONY GARZA JR | 31 |
16 | 224 | Jorge Reyna Jr | 35 |
17 | 236 | NICK COWSERT | 37 |
18 | 210 | SALVADOR SANCEN | 54 |