PAGA Detroit Handicap Split Skins Players
17 Lower Flight
1 | 33 | JOSE VILLARREAL | 2 |
2 | 276 | DON Hicks | 2 |
3 | 262 | LARRY BAKER | 3 |
4 | 271 | SCOTT HAROLD | 3 |
5 | 270 | RICK Peer | 7 |
6 | 265 | BOB Demyan | 10 |
7 | 269 | DALE Towler | 10 |
8 | 175 | RON ERZEN | 10 |
9 | 242 | JOHN MCDONALD | 12 |
10 | 20 | GARY BRANDANA | 12 |
11 | 142 | TONY GARZA III | 13 |
12 | 172 | JAKE PERRIGAN | 13 |
13 | 6 | BRIAN VILLARREAL | 13 |
14 | 122 | ROBERT DELOZIER | 14 |
15 | 215 | BUTCH GUBBINI | 14 |
16 | 221 | Ed Davie | 15 |
17 | 244 | NOAH BADURA | 15 |
18 | 209 | Ken Cook | 15 |
19 | 132 | TOM COUTS | 15 |
20 | 47 | RICHARD GREEN | 15 |
21 | 272 | ANDREW Mcfiney | 15 |
22 | 273 | Robert Demyan | 15 |
23 | 274 | DOUG Cowsert | 15 |
24 | 275 | JARED Cowsert | 15 |
25 | 29 | JEFF POLITES | 16 |
26 | 223 | Jamie Plascencia | 16 |
27 | 233 | MIKE BEAUDRIE | 16 |
18 Higher Flight
1 | 38 | MARTY ROE | 18 |
2 | 53 | TIM PERRIGAN | 18 |
3 | 180 | Josh Badurra | 18 |
4 | 205 | MARK NYE | 18 |
5 | 260 | BRIAN ORLANDI | 19 |
6 | 261 | ERNIE PETERSON | 19 |
7 | 277 | RICK Podzius | 20 |
8 | 267 | MATT OPFER | 21 |
9 | 131 | ED SMITH | 21 |
10 | 59 | TONY ROE | 21 |
11 | 206 | MIKE COATSWORTH | 23 |
12 | 266 | ED Dybus | 23 |
13 | 230 | JEFF LEIJTEN | 24 |
14 | 259 | YERIK GARZA | 24 |
15 | 222 | Jorge Reyna Sr | 26 |
16 | 119 | TOM HALEY | 27 |
17 | 224 | Jorge Reyna Jr | 31 |
18 | 232 | MARK COWSERT | 31 |
19 | 138 | TONY GARZA JR | 35 |
20 | 268 | Dave Little | 36 |