PAGA Detroit Skins Players
A Flight
1 | 33 | JOSE VILLARREAL | 2 |
2 | 262 | LARRY BAKER | 3 |
3 | 270 | RICK Peer | 7 |
4 | 175 | RON ERZEN | 10 |
5 | 172 | JAKE PERRIGAN | 12 |
6 | 242 | JOHN MCDONALD | 13 |
7 | 6 | BRIAN VILLARREAL | 13 |
8 | 20 | GARY BRANDANA | 13 |
9 | 215 | BUTCH GUBBINI | 14 |
10 | 265 | BOB Demyan | 14 |
11 | 122 | ROBERT DELOZIER | 15 |
12 | 29 | JEFF POLITES | 15 |
13 | 132 | TOM COUTS | 16 |
14 | 221 | Ed Davie | 16 |
15 | 38 | MARTY ROE | 17 |
16 | 47 | RICHARD GREEN | 17 |
17 | 272 | ANDREW Mcfiney | 17 |
18 | 273 | Robert Demyan | 20 |
19 | 267 | MATT OPFER | 21 |
20 | 259 | YERIK GARZA | 24 |
21 | 244 | NOAH BADURA | 27 |
22 | 268 | Dave Little | 36 |
B Flight
1 | 71 | | |
2 | 72 | | |
3 | 73 | | |
4 | 74 | | |
5 | 75 | | |
6 | 76 | | |
7 | 77 | | |
8 | 78 | | |
9 | 79 | | |
10 | 80 | | |
11 | 81 | | |
12 | 85 | | |
13 | 86 | | |
14 | 87 | | |
15 | 88 | | |
16 | 89 | | |
17 | 90 | | |
18 | 91 | | |
19 | 92 | | |
20 | 93 | | |
21 | 94 | | |
22 | 95 | | |
23 | 96 | | |
24 | 97 | | |
25 | 271 | SCOTT HAROLD | 5 |
26 | 180 | Josh Badurra | 9 |
27 | 142 | TONY GARZA III | 13 |
28 | 209 | Ken Cook | 15 |
29 | 233 | MIKE BEAUDRIE | 17 |
30 | 223 | Jamie Plascencia | 18 |
31 | 261 | ERNIE PETERSON | 18 |
32 | 53 | TIM PERRIGAN | 18 |
33 | 205 | MARK NYE | 20 |
34 | 260 | BRIAN ORLANDI | 21 |
35 | 59 | TONY ROE | 22 |
36 | 131 | ED SMITH | 22 |
37 | 230 | JEFF LEIJTEN | 24 |
38 | 266 | ED Dybus | 25 |
39 | 222 | Jorge Reyna Sr | 25 |
40 | 119 | TOM HALEY | 27 |
41 | 232 | MARK COWSERT | 30 |
42 | 138 | TONY GARZA JR | 35 |
C Flight