PAGA Detroit Skins Players
A Flight
1 | 33 | JOSE VILLARREAL | 2 |
2 | 276 | DON Hicks | 2 |
3 | 262 | LARRY BAKER | 3 |
4 | 270 | RICK Peer | 7 |
5 | 265 | BOB Demyan | 10 |
6 | 175 | RON ERZEN | 10 |
7 | 242 | JOHN MCDONALD | 12 |
8 | 20 | GARY BRANDANA | 12 |
9 | 6 | BRIAN VILLARREAL | 13 |
10 | 172 | JAKE PERRIGAN | 13 |
11 | 122 | ROBERT DELOZIER | 14 |
12 | 215 | BUTCH GUBBINI | 14 |
13 | 221 | Ed Davie | 15 |
14 | 244 | NOAH BADURA | 15 |
15 | 132 | TOM COUTS | 15 |
16 | 47 | RICHARD GREEN | 15 |
17 | 272 | ANDREW Mcfiney | 15 |
18 | 273 | Robert Demyan | 15 |
19 | 274 | DOUG Cowsert | 15 |
20 | 275 | JARED Cowsert | 15 |
21 | 29 | JEFF POLITES | 16 |
22 | 38 | MARTY ROE | 18 |
23 | 277 | RICK Podzius | 20 |
24 | 267 | MATT OPFER | 21 |
25 | 259 | YERIK GARZA | 24 |
26 | 268 | Dave Little | 36 |
B Flight
1 | 271 | SCOTT HAROLD | 3 |
2 | 142 | TONY GARZA III | 13 |
3 | 209 | Ken Cook | 15 |
4 | 223 | Jamie Plascencia | 16 |
5 | 233 | MIKE BEAUDRIE | 16 |
6 | 180 | Josh Badurra | 18 |
7 | 205 | MARK NYE | 18 |
8 | 53 | TIM PERRIGAN | 18 |
9 | 260 | BRIAN ORLANDI | 19 |
10 | 261 | ERNIE PETERSON | 19 |
11 | 59 | TONY ROE | 21 |
12 | 131 | ED SMITH | 21 |
13 | 266 | ED Dybus | 23 |
14 | 230 | JEFF LEIJTEN | 24 |
15 | 222 | Jorge Reyna Sr | 26 |
16 | 119 | TOM HALEY | 27 |
17 | 232 | MARK COWSERT | 31 |
18 | 138 | TONY GARZA JR | 35 |
C Flight