PAGA Player Skins Statistics


A Flight B Flight C Flight Super HSkin Total
0 0 0 2015 2120 4135

idPlayerSkinsTotalPaid
JAKE PERRIGAN 29 479.56 160
JOSE VILLARREAL 25 469.28 180
BUTCH GUBBINI 17 295.68 160
Ed Davie 11 277.78 150
ROBERT DELOZIER 12 252.07 150
TONY GARZA JR 2 200 130
BRIAN VILLARREAL 10 183.96 160
TOM COUTS 10 166.95 180
RICHARD GREEN 9 161.29 180
BOB DAIUTO 6 151.4 190
ART MEDINA 7 137.64 140
JEFF POLITES 8 128.73 140
JEFF LEIJTEN 8 123.98 130
MARTY ROE 5 116.39 180
NOE GARZA SR 5 100.45 155
MARK COWSERT 5 100.06 150
TOM HALEY 5 95 50
TONY GARZA III 3 87.5 110
JOHN MCDONALD 4 82.94 110
ED SMITH 5 82.5 160
TONY ROE 5 80.09 40
GARY BRANDANA 2 68.34 120
Jorge Reyna Sr 3 67.66 100
TIM PERRIGAN 3 55.83 180
Jamie Plascencia 3 55.11 110
JOSH BUTKIN 2 50 60
MIKE STEVENSON 2 46.25 60
SCOTT FLOUTZ 3 44.58 60
DARREN COX 2 38.89 20
JOE SPEIR 2 35.83 40
CARLOS MURRILLO 2 33.33 10
Ken Cook 2 33.33 110
Jorge Reyna Jr 1 31 10
MIKE BEAUDRIE 1 30 70
NOAH BADURA 1 30 10
NICK COWSERT 1 23.75 40
MIKE RITTER 1 12.86 20
Total 4,430.01
Tips 76.01
PlayerPaid
DICK FETZER 20
Josh Badurra 10
JUAN VILLARREAL 10
KEN COOK JR 25
MARTY HAMILTON 15
STAN CYBERT 10
TIM KENNEDY 20