PAGA Weekly Attendance
A Flight
# | Player | Rounds |
1 | BOB DAIUTO | 19 |
2 | TOM COUTS | 18 |
3 | RICHARD GREEN | 18 |
4 | MARTY ROE | 18 |
5 | JOSE VILLARREAL | 18 |
6 | NOE GARZA SR | 17 |
7 | BUTCH GUBBINI | 16 |
8 | JAKE PERRIGAN | 16 |
9 | BRIAN VILLARREAL | 16 |
10 | Ed Davie | 15 |
11 | ROBERT DELOZIER | 15 |
12 | ART MEDINA | 14 |
13 | JEFF POLITES | 14 |
14 | GARY BRANDANA | 12 |
15 | JOHN MCDONALD | 11 |
16 | MIKE STEVENSON | 7 |
17 | JOE SPEIR | 4 |
18 | MARTY HAMILTON | 3 |
19 | DARREN COX | 2 |
20 | TIM KENNEDY | 2 |
21 | RAY NADOLSKI | 2 |
22 | NOAH BADURA | 1 |
23 | ROY BINGHAM | 1 |
24 | STAN CYBERT | 1 |
25 | BRENDAN JORGENSEN | 1 |
26 | JORDAN KURDI | 1 |
27 | CARLOS MURRILLO | 1 |
B Flight
# | Player | Rounds |
1 | TIM PERRIGAN | 18 |
2 | ED SMITH | 17 |
3 | MARK COWSERT | 15 |
4 | TONY GARZA JR | 13 |
5 | JEFF LEIJTEN | 13 |
6 | MARK NYE | 13 |
7 | Ken Cook | 12 |
8 | TONY GARZA III | 12 |
9 | Jamie Plascencia | 11 |
10 | TOM HALEY | 10 |
11 | Jorge Reyna Sr | 10 |
12 | MIKE BEAUDRIE | 7 |
13 | JOSH BUTKIN | 7 |
14 | NICK COWSERT | 6 |
15 | SCOTT FLOUTZ | 6 |
16 | MIKE COATSWORTH | 5 |
17 | MIKE RITTER | 5 |
18 | DICK FETZER | 4 |
19 | TONY ROE | 4 |
20 | KEN COOK JR | 3 |
21 | TOM MAJEWSKI | 3 |
22 | SALVADOR SANCEN | 2 |
23 | Josh Badurra | 1 |
24 | Jorge Reyna Jr | 1 |
25 | JUAN VILLARREAL | 1 |
26 | PAM VILLARREAL | 1 |