PAGA Weekly Attendance
A Flight
# | Player | Rounds |
1 | RON ERZEN | 10 |
2 | RICHARD GREEN | 10 |
3 | TOM COUTS | 9 |
4 | MARTY ROE | 9 |
5 | BRIAN VILLARREAL | 9 |
6 | JOSE VILLARREAL | 9 |
7 | GARY BRANDANA | 8 |
8 | Ed Davie | 8 |
9 | BUTCH GUBBINI | 8 |
10 | Dave Little | 8 |
11 | JOHN MCDONALD | 8 |
12 | LARRY BAKER | 7 |
13 | ROBERT DELOZIER | 7 |
14 | RICK Peer | 7 |
15 | JEFF POLITES | 7 |
16 | MATT OPFER | 6 |
17 | YERIK GARZA | 4 |
18 | DON Hicks | 4 |
19 | JAKE PERRIGAN | 4 |
20 | RICK Podzius | 4 |
21 | Adam Hollister | 2 |
22 | DALE Towler | 2 |
23 | Reuben | 1 |
24 | NOAH BADURA | 1 |
25 | John Beaudrie | 1 |
26 | DOUG Cowsert | 1 |
27 | JARED Cowsert | 1 |
28 | BOB Demyan | 1 |
29 | Robert Demyan | 1 |
30 | Ron Dmitruchina | 1 |
31 | MARTY HAMILTON | 1 |
32 | ANDREW Mcfiney | 1 |
B Flight
# | Player | Rounds |
1 | MARK NYE | 10 |
2 | BRIAN ORLANDI | 10 |
3 | MIKE COATSWORTH | 9 |
4 | ED Dybus | 9 |
5 | TOM HALEY | 9 |
6 | TIM PERRIGAN | 9 |
7 | ERNIE PETERSON | 9 |
8 | TONY GARZA III | 8 |
9 | SCOTT HAROLD | 8 |
10 | ED SMITH | 8 |
11 | Ken Cook | 7 |
12 | TONY GARZA JR | 7 |
13 | MIKE BEAUDRIE | 6 |
14 | MARK COWSERT | 6 |
15 | JEFF LEIJTEN | 5 |
16 | Jamie Plascencia | 5 |
17 | Jorge Reyna Sr | 4 |
18 | TONY ROE | 4 |
19 | | 1 |
20 | | 1 |
21 | | 1 |
22 | | 1 |
23 | | 1 |
24 | | 1 |
25 | | 1 |
26 | | 1 |
27 | | 1 |
28 | | 1 |
29 | | 1 |
30 | | 1 |
31 | | 1 |
32 | | 1 |
33 | | 1 |
34 | | 1 |
35 | | 1 |
36 | | 1 |
37 | | 1 |
38 | | 1 |
39 | | 1 |
40 | | 1 |
41 | | 1 |
42 | | 1 |
43 | Josh Badurra | 1 |
44 | Jorge Reyna Jr | 1 |
K Flight
# | Player | Rounds |
1 | BRYAN HALEY | 1 |
S Flight
# | Player | Rounds |
1 | | 1 |
2 | | 1 |
3 | | 1 |
4 | | 1 |
5 | | 1 |
6 | | 1 |
7 | | 1 |
8 | | 1 |
9 | | 1 |
10 | | 1 |
11 | | 1 |
12 | | 1 |